NATO Digital Motion Imagery standard defining the MPEG-TS container format for Full Motion Video. GeoFMV ingests and produces STANAG 4609 compliant streams including embedded KLV metadata.
UAS Datalink Local Set β the primary telemetry standard with 146 defined tags. GeoFMV parses all tags and provides a round-trip encoder/decoder with property-based test coverage.
Video Moving Target Indicator β the standard for encoding AI/ML detection results in FMV streams. GeoFMV encodes each accepted detection as a VTarget Pack conforming to ST 0903.
| Requirement / Feature | Standard | Spec Reference | QGIS Plugin | ArcGIS Add-In | Notes |
|---|---|---|---|---|---|
| Video Container | |||||
| Ingest MPEG-TS video with embedded KLV | STANAG 4609 | Ed. 4, Ch. 4 | β | β | .ts files + UDP/RTP streams |
| Produce STANAG 4609 output via multiplexor | STANAG 4609 | Ed. 4, Ch. 4 | β | β | DJI CSV β muxed .ts |
| Embed VMTI in output MPEG-TS | STANAG 4609 | Ed. 4, Ch. 4 | β | β | ST 0903 packs alongside ST 0601 |
| MISB ST 0601 β UAS Datalink Local Set | |||||
| Universal Key discovery (16-byte sliding window) | MISB ST 0601 | Β§7.1 (Universal Key) | β | β | 06 0E 2B 34 02 0B 01 01β¦ |
| BER length decoding (short + long form) | MISB ST 0601 | Β§7.2 (BER-OID) | β | β | 0x00β0x7F (short), 0x81β0x84 (long) |
| All 146 defined tag decode | MISB ST 0601 | Β§8 (Local Set Tags) | β | β | Unknown tags stored as raw bytes |
| Precision Timestamp (Tag 2) | MISB ST 0601 | Β§8.2 | β | β | Unix microseconds |
| Sensor Lat/Lon/Alt (Tags 13β15) | MISB ST 0601 | Β§8.13β8.15 | β | β | Β±0.17 Β΅deg, Β±0.3 m precision |
| Platform Heading/Pitch/Roll (Tags 5β7) | MISB ST 0601 | Β§8.5β8.7 | β | β | Β±0.0055Β° heading precision |
| Sensor HFOV/VFOV (Tags 16β17) | MISB ST 0601 | Β§8.16β8.17 | β | β | Β±0.003Β° precision |
| Slant Range (Tag 21) | MISB ST 0601 | Β§8.21 | β | β | 0β5,000 km, Β±0.076 m |
| Corner Coordinates (Tags 82β89) | MISB ST 0601 | Β§8.82β8.89 | β | β | Β±0.075Β° offset, Β±3.5 Β΅deg precision |
| KLV round-trip (encode then decode = original) | MISB ST 0601 | Β§8 encoding tables | β | β | Property P1 β 100+ hypothesis test cases |
| Malformed packet resilience | MISB ST 0601 | Parser implementation | β | β | Log + skip, never halt. Property P4. |
| MISB ST 0102 β Security Metadata Local Set | |||||
| Security Classification (Tag 1) | MISB ST 0102 | Β§7.1 | β | β | UNCLASSIFIED through TOP SECRET |
| Classifying Country (Tag 12) | MISB ST 0102 | Β§7.12 | β | β | ISO 3166-1 alpha-3 |
| ST 0102 round-trip property | MISB ST 0102 | Β§7 encoding | β | β | Property P2 |
| MISB EG 0104 β Predator UAV Basic Universal Metadata Set | |||||
| EG 0104 decode (legacy Predator platforms) | MISB EG 0104 | EG 0104 Β§6 | β | β | Mapped to ST 0601 equivalents |
| EG 0104 round-trip property | MISB EG 0104 | EG 0104 encoding | β | β | Property P3 |
| MISB ST 0903 β Video Moving Target Indicator (VMTI) | |||||
| VTarget Pack encoding (Tag 101+) | MISB ST 0903 | Β§7.4 (VTarget) | β | β | Target Lat/Lon, bbox, class, confidence, ID |
| VMTI Local Set embedding in MPEG-TS | MISB ST 0903 | Β§6 (Local Set) | β | β | Alongside ST 0601 in data PID |
| VMTI round-trip property | MISB ST 0903 | Β§7 encoding tables | β | β | Property P21 |
| Reject incomplete VMTI pack (missing required fields) | MISB ST 0903 | Β§7.4.1 (required fields) | β | β | Property P22 β zero bytes on error |
| OGC Standards | |||||
| OGC Moving Features export | OGC 20-036 | OGC Testbed-16 FMV | β | β | Detection trajectory as OGC MF-JSON |
| GeoPackage (OGC 12-128) | OGC GeoPackage | OGC 12-128r15 | β | β | Primary export format |
| GeoJSON (RFC 7946) | IETF RFC 7946 | RFC 7946 | β | β | WGS 84, coordinates [lon, lat] |
| WGS 84 geographic reference | EPSG:4326 | WGS 84 ellipsoid | β | β | All detection outputs |
Each correctness property is tested using property-based testing libraries
(hypothesis for Python, FsCheck for C#), running a
minimum of 100 randomly generated inputs per property.
Encode β decode β encode produces the original value within MISB encoding precision. Covers ST 0601, ST 0102, EG 0104, DJI multiplexor, and ST 0903 VMTI.
Parser never throws on malformed packets. Universal Key is discovered at any arbitrary byte offset in an arbitrarily-sized buffer.
Homography accuracy (<15 m CEP), ONNX tensor normalization [0,1], NMS deduplication (IoU <0.45), confidence filtering, ground distance accuracy (<1% relative error).